0800 073 1945
Helping you to find the right mortgage
The Guild has partnered with L&C , the UK’s largest FEE FREE mortgage broker to offer you expert advice and help when looking for a mortgage.
Over 1 million people have come to L&C for their mortgage service
Listed below is a selection of best buy mortgage deals. These mortgage deals are updated frequently, so make sure you check them regularly to see what's available. To calculate what the monthly repayment for any of these deals would be tailored to your personal circumstances, click on ‘more' to access the calculator.
Example Purchase price - £197,956 freehold
Lender | Scheme Type | Initial Rate | Monthly Payment | ||||||
---|---|---|---|---|---|---|---|---|---|
Virgin Money | Fixed to 01/01/27 | 0.55% | 7.8% | 40% | 0 | £477.77** | More | Call | Online |
Virgin Money | Fixed to 01/01/27 | 1.34% | 7.9% | 25% | 0 | £649.65** | More | Call | Online |
Furness | Fixed for 2 years | 1.35% | 7.5% | 20% | 0 | £693.68** | More | Call | Online |
Furness | Fixed for 2 years | 1.71% | 7.6% | 20% | 0 | £720.18** | More | Call | Online |
Virgin Money | Fixed to 01/01/27 | 2.06% | 8.0% | 15% | 0 | £793.19** | More | Call | Online |
Virgin Money | Fixed to 01/01/27 | 2.16% | 8.1% | 40% | 0 | £565.63** | More | Call | Online |
Furness | Fixed for 2 years | 2.25% | 7.7% | 10% | 0 | £856.22** | More | Call | Online |
Virgin Money | Fixed to 01/01/27 | 2.47% | 8.1% | 10% | 0 | £875.41** | More | Call | Online |
Furness | Fixed for 2 years | 2.50% | 7.7% | 10% | 0 | £878.05** | More | Call | Online |
Virgin Money | Fixed to 01/01/27 | 2.63% | 8.1% | 25% | 0 | £741.27** | More | Call | Online |
* Early Repayment Charges. ** The monthly payment is based on the maximum that could be borrowed on this mortgage scheme against the purchase price of the property selected. |
London & Country Mortgages Ltd, Beazer house, Lower Bristol Road, Bath, BA2 3BA. London & Country Mortgages Ltd are authorized and regulated by the Financial Conduct Authority (registered number: 143002). Calls may be recorded for training or monitoring purposes.